| Text Only |

Each of the lessons included in PlaneMath represent five or more of the National Council of Teachers of Mathematics (NCTM) Math Standards, as well as two or more general aeronautics topics. To help you plan your use of PlaneMath to teach or reinforce specific concepts, we have included the following matrices indicating the math standards and aeronautics topics that correspond to each lesson. To view the matrices for the 5th or the 6th-7th grade activities, please return to the main NCTM matrix page.
To jump to a particular standard and view its categories, use the following outline:
| Standard 1: Mathematics as Problem Solving | ||||||||
| Click on an activity title to go to that activity. | ||||||||
| Investigate and formulate problems, develop and apply strategies | ||||||||
| Verify and interpret results | ||||||||
| Generalize solutions | ||||||||
| Gain confidence using math meaningfully | ||||||||
Return to top | Process Standards | Content Standards | Aeronautical Content
| Standard 2: Mathematics as Communication | ||||||||
| Click on an activity title to go to that activity. | ||||||||
| Model situations in oral, written, pictorial, concrete, graphical and algebraic terms | ||||||||
| Reflect on and clarify mathematical thinking | ||||||||
| Develop a common understanding of mathematical ideas | ||||||||
| Use reading, listening and viewing to interpret mathematical ideas | ||||||||
| Make conjectures and convincing arguments | ||||||||
| Appreicate the value of mathematical notation | ||||||||
Return to top | Process Standards | Content Standards | Aeronautical Content
| Standard 3: Mathematics as Reasoning | ||||||||
| Click on an activity title to go to that activity. | ||||||||
| Recognize and apply inductive and deductive thinking | ||||||||
| Use spatial reasoning: reasoning with graphics and proportions | ||||||||
| Make and evaluate mathematical conjectures and arguments | ||||||||
| Use math to validate own thinking | ||||||||
| Appreciate the power of mathematical reasoning | ||||||||
Return to top | Process Standards | Content Standards | Aeronautical Content
| Standard 4: Mathematical Connections | ||||||||
| Click on an activity title to go to that activity. | ||||||||
| Integrate models and representations in problem solving | ||||||||
| Use mathematical ideas to further understanding of other mathematical ideas | ||||||||
| Apply mathematical thinking to problem-solving in other disciplines | ||||||||
| Value the role of mathematics in culture and society | ||||||||
Return to top | Process Standards | Content Standards | Aeronautical Content
| Standard 5: Number and Number Relationships | ||||||||
| Click on an activity title to go to that activity. | ||||||||
| Understand, represent and use numbers in a variety of equivalent forms (integer, fraction, decimal, percent, exponential, and scientific notation) in real-world and mathematical problem situations | ||||||||
| Develop number sense for whole numbers, fractions, decimals, integers and rational numbers | ||||||||
| Understand and apply ratios, proportions and percents in a wide variety of situations | ||||||||
| Investigate relationships among fractions, decimals and percents | ||||||||
| Represent numerical relationships in one- and two-dimensional graphs | ||||||||
Return to top | Process Standards | Content Standards | Aeronautical Content
| Standard 6: Number Systems and Number Theory | ||||||||
| Click on an activity title to go to that activity. | ||||||||
| Understand and appreciate the need for numbers beyond whole numbers | ||||||||
| Develop and use order relationships for whole numbers, fractions, decimals, integers and rational numbers | ||||||||
| Extend their understanding of whole number operations to fractions, decimals, integers and rational numbers | ||||||||
| Understand how the basic arithmetic operations are related to one another | ||||||||
| Develop and apply number theory conceps (primes, factors, multiples) in real world mathematical problem situations | ||||||||
Return to top | Process Standards | Content Standards | Aeronautical Content
| Standard 7: Computation and Estimation | ||||||||
| Click on an activity title to go to that activity. | ||||||||
| Compute with whole numbers, fractions, decimals, integers and rational numbers | ||||||||
| Develop, analyze and explain procedures for computation and techniques for estimation | ||||||||
| Develop, analyze and explain methods for solving proportions | ||||||||
| Select and use an appropriate method for computing from among mental arithmetic, paper and pencil, calculator and computer | ||||||||
| Use computation, estimation and proportions to solve problems | ||||||||
| Use estimation to check the reasonableness of results | ||||||||
Return to top | Process Standards | Content Standards | Aeronautical Content
| Standard 8: Patterns and Functions | ||||||||
| Click on an activity title to go to that activity. | ||||||||
| Describe, extend, analyze and create a wide variety of patterns | ||||||||
| Describe and represent relationships with tables, graphs and rules | ||||||||
| Analyze functional relationships to explain how a change in one quantity results in a change in another | ||||||||
| Use patterns and functions to representa dn solve problems | ||||||||
Return to top | Process Standards | Content Standards | Aeronautical Content
| Standard 9: Algebra | ||||||||
| Click on an activity title to go to that activity. | ||||||||
| Understand the concepts of variable, expression and equation | ||||||||
| Represent situations and number patterns with tables, graphs, verbal rules and equations, and explore the interrelationships of these representations | ||||||||
| Analyze tables and graphs to identify properties and relationships | ||||||||
| Develop confidence in solving linear equations using concrete, informal and formal methods | ||||||||
| Investigate inequalities and non-linear equations informally | ||||||||
| Apply algebraic methods to solve a variety of real-world and mathematical problems | ||||||||
Return to top | Process Standards | Content Standards | Aeronautical Content
| Standard 10: Statistics | ||||||||
| Click on an activity title to go to that activity. | ||||||||
| Systematically collect, organize and describe data | ||||||||
| Construct, read and interpret tables, charts and graphs | ||||||||
| Make inferences and convincing arguments that are based on data analysis | ||||||||
| Evaluate arguments that are based on data analysis | ||||||||
| Develop an appreciation for statistical methods as powerful means for decision-making | ||||||||
Return to top | Process Standards | Content Standards | Aeronautical Content
| Standard 11: Probability | ||||||||
| Click on an activity title to go to that activity. | ||||||||
| Model situations by devising and carrying out experiments or simulations to determine probabilities | ||||||||
| Model situations by constructing a sample space to determine probabilities | ||||||||
| Appreciate the power of using a probability model by comparing experimental results with mathematical expectations | ||||||||
| Make predictions that are based on experimental or theoretical probabilities | ||||||||
| Develop an appreication for the pervasive use of probability in the real world | ||||||||
Return to top | Process Standards | Content Standards | Aeronautical Content
| Standard 12: Geometry | ||||||||
| Click on an activity title to go to that activity. | ||||||||
| Identify, describe, compare and classify geometric figures | ||||||||
| Visualize and represent geometric figures with special attention to developing spatial sense | ||||||||
| Explore transformations of geometric figures | ||||||||
| Represent and solve problems using geometric models | ||||||||
| Understand and apply geometric properties and relationships | ||||||||
| Develop an appreciation of geometry as a means of describing the physical world | ||||||||
Return to top | Process Standards | Content Standards | Aeronautical Content
| Standard 13: Measurement | ||||||||
| Click on an activity title to go to that activity. | ||||||||
| Extend understanding to the process of measurement | ||||||||
| Estimate, make and use measurements to describe and compare phenomenon | ||||||||
| Select appropriate units and tools t measure to the degree of accuracy required in a particular situation | ||||||||
| Understand the structure and use of systems of measurement | ||||||||
| Extend their understanding of the concepts of perimeter, area, volume, angle measure, capacity, weight and mass | ||||||||
| Develop the concepts of rates and other derived and indirect measurements | ||||||||
| Develop formulas and procedures for determining measures to solve problems | ||||||||
Return to top | Process Standards | Content Standards | Aeronautical Content
| Aeronautical Content | ||||||||
| Click on an activity title to go to that activity. | ||||||||
| History of Aerospace | ||||||||
| Innovations | ||||||||
| Inventors | ||||||||
| Kinds of Aircraft | ||||||||
| Airplanes | ||||||||
| Gliders | ||||||||
| Four Principles of Airplane Design | ||||||||
| Aerodynamics (airflow around the vehicle) | ||||||||
| Structures and Materials | ||||||||
| Propulsion (engine and power requirements) | ||||||||
| Stability and Control (how the vehicle handles as it flies) | ||||||||
| Four Forces of Flight | ||||||||
| Lift | ||||||||
| Weight | ||||||||
| Thrust | ||||||||
| Drag | ||||||||
| Parts of an Airplane | ||||||||
| Instruments and Navigation | ||||||||
Return to top | Process Standards | Content Standards | Aeronautical Content
Click here to return to the main NCTM matrix page.
![]() |
![]() |